分類
特 點 Features
● 單相兩線、三相四線制、直流兩線/三線電源濾波器。
Single phase two wire, three-phase four wire, DC two wire / three wire power filter.
● 體積緊湊,壓降低,漏電流小。Compact size, low voltage and low leakage current.
● 獨特的接線結(jié)構(gòu)設(shè)計,進線可在打開的屏蔽腔體內(nèi)接線,方便又安全。
Unique wiring structure design, the incoming line can be connected in the open shielding chamber, which is convenient and safe.
應(yīng) 用 Application
● 微波暗室、屏蔽房、電子方艙和機柜等設(shè)施的專用配套,能有效的抑制輻射干擾。
The special facilities of microwave dark room, shielding room, electronic cabin and cabinet can effectively inhibit radiation interference.
性能指標 Characteristcs
額定電壓Rated voltage | 單相Single phase 250VAC(線-線/線-地) | 三相three-phase 440/250VAC(線-線/線-地) |
工作頻率 Operating Frequency | 50/60HZ | |
耐壓試驗 Test Voltage | 1000VDC/2S(線-線Line - line) 1000VDC/2S(線-地Line - ground) 3000VDC/2S | |
電壓降△V Voltage drop | <1V(額定工作條件Rated working conditions) | |
氣候類別 Climate category | 25/070/21 |
單相產(chǎn)品型號表 Filter Table 注:零地電壓為0V Note: N-G voltage is 0V
型號 model | 額定電流A Rated curren | MAX泄漏電流A leakage current | 進線接線螺桿 Incoming wiring screw | 輸出導(dǎo)線 Output lead | 波導(dǎo)螺桿 Waveguide screw | 外形尺寸Fig. Outline Drawing | 插入損耗dB insertion loss |
YX-2×10C-F-10 | 10 | 0.5 | M6 | 14AWG | M24 | 1 | 100dB 備注:可拓展至40GHz remarks: It can be extended to 40GHz |
YX-2×16C-F-10 | 16 | 0.5 | M6 | 12AWG | M24 | 1 | |
YX-2×32C-F-10 | 32 | 0.5 | M6 | 10AWG | M24 | 2 | |
YX-2×50C-F-10 | 50 | 0.5 | M6 | 8AWG | M24 | 2 | |
YX-2×60C-F-10 | 60 | 0.5 | M6 | 6AWG | M33 | 3 | |
YX-2×80C-F-10 | 80 | 1 | M8 | 6AWG | M33 | 4 | |
YX-2×100C-F-10 | 100 | 1 | M8 | 4AWG | M33 | 4 | |
YX-2×150C-F-10 | 150 | 1 | M8 | 2AWG | M42 | 5 | |
YX-2×200C-F-10 | 200 | 1 | M12 | 1/0AWG | M42 | 6 |
三相產(chǎn)品型號表 Filter Table 注:零地電壓為0V Note: N-G voltage is 0V
型號 model | 額定電流A Rated curren | MAX泄漏電流A leakage current | 進線接線螺桿 Incoming wiring screw | 輸出導(dǎo)線 Output lead | 波導(dǎo)螺桿 Waveguide screw | 外形尺寸Fig. Outline Drawing | 插入損耗dB insertion loss |
YX-4×10C-F-10 | 10 | 0.5 | M6 | 14AWG | M33 | 7 | 100dB 14K~10GHz 備注:可拓展至40GHz remarks: It can be extended to 40GHz |
YX-4×16C-F-10 | 16 | 0.5 | M6 | 12AWG | M33 | 7 | |
YX-4×32C-F-10 | 32 | 0.5 | M6 | 10AWG | M33 | 7 | |
YX-4×50C-F-10 | 50 | 0.5 | M6 | 8AWG | M33 | 8 | |
YX-4×65C-F-10 | 65 | 0.5 | M6 | 6AWG | M33 | 8 | |
YX-4×80C-F-10 | 80 | 1 | M8 | 6AWG | M42 | 9 | |
YX-4×100C-F-10 | 100 | 1 | M8 | 4AWG | M42 | 9 | |
YX-4×150C-F-10 | 150 | 1 | M8 | 2AWG | M42 | 9 | |
YX-4×200C-F-10 | 200 | 1 | M12 | 1/0AWG | M48 | 10 | |
YX-4x400C-F-10 | 400 | 1.2 | M12 | 25×6 | 4×M42 | 11 | |
YX-4x500C-F-10 | 500 | 1.2 | M12 | 25×6 | 4×M42 | 11 |
外形尺寸圖 Outline Drawing : mm
Fig.1~Fig.6 | Fig.7~Fig.10 |
外形尺寸Fig. | A | B | C | D | E | F | G | H | I | J | K |
1 | 403 | 153 | 101 | M24 | 80 | 10 | 385 | 430 | 30 | 45 | M6 |
2 | 503 | 153 | 101 | M24 | 80 | 10 | 485 | 530 | 30 | 45 | M6 |
3 | 503 | 153 | 101 | M33 | 80 | 10 | 485 | 530 | 30 | 45 | M6 |
4 | 603 | 153 | 101 | M33 | 80 | 10 | 585 | 630 | 30 | 45 | M8 |
5 | 603 | 153 | 101 | M42 | 80 | 10 | 570 | 630 | 45 | 45 | M8 |
6 | 803 | 203 | 161 | M42 | 120 | 10 | 755 | 830 | 60 | 45 | M8 |
7 | 483 | 263 | 121 | M33 | 180 | 10 | 450 | 510 | 45 | 45 | M6 |
8 | 553 | 263 | 121 | M33 | 180 | 10 | 520 | 580 | 45 | 45 | M6 |
9 | 623 | 263 | 121 | M42 | 180 | 10 | 590 | 650 | 45 | 45 | M8 |
10 | 803 | 353 | 161 | M48 | 200 | 10 | 750 | 830 | 60 | 58 | M8 |
Fig.11
直流型號表 Filter Table
型號 model | 額定電流A Rated curren | 進線接線螺桿 Incoming wiring screw | 輸出導(dǎo)線 Output lead | 波導(dǎo)螺桿 Waveguide screw | 外形尺寸Fig. Outline Drawing | 插入損耗dB insertion loss |
DYX-3x300C-F-10 | 300 | M12 | 25×5 | 3×M42 | 12 | 100dB 備注:可拓展至40GHz remarks: It can be extended to 40GHz |
Fig.12
注:此結(jié)構(gòu)殼體可用于EMC實驗室、400Hz、直流、差模高性能電源濾波器,具體參數(shù)請咨詢公司工程部
CopyRight ? 2024 常州市宇軒電子有限公司 版權(quán)所有 蘇ICP備2022034447號-1 網(wǎng)站地圖 所有標簽 免責(zé)聲明 中環(huán)互聯(lián)網(wǎng)常州網(wǎng)站建設(shè)