分類
特 點(diǎn) Features
● 含差模線圈,每線獨(dú)立,傳導(dǎo)、射頻干擾抑制能力均佳。
With differential mode coil, each line is independent, and the capability of EMI suppression is good.
● 可用單、雙線濾波器組合成單相、三相濾波器使用,也可多線并聯(lián)擴(kuò)展電流。It can be used as single-phase and three-phase filters by combining single and double line filters, and it can also expand the current in parallel with multiple lines.
應(yīng) 用 Application
● 電波暗室、民標(biāo)測試實(shí)驗(yàn)室、軍標(biāo)測試實(shí)驗(yàn)室等設(shè)施的專用配套,能有效的抑制輻射干擾。
Special supporting facilities of electric wave dark room, civil standard test laboratory, military standard test laboratory
and other facilities can effectively inhibit radiation interference.
● 機(jī)房、方倉等的屏蔽設(shè)施電源濾波。Power filtering of shielding facilities in machine room, square warehouse, etc.
● 流水線、變流變頻設(shè)備、凈化電源、局放試驗(yàn)等工業(yè)設(shè)施、設(shè)備的高質(zhì)量電源濾波。
High quality power filter for assembly line, converter and frequency conversion equipment, purified power supply, partial discharge test and other industrial facilities and equipment.
性能指標(biāo) Characteristcs
額定電壓Rated voltage | 單相Single phase 250VAC(線-線/線-地) | 三相three-phase 440/250VAC(線-線/線-地) | 單相Single phase 115VAC 三相three-phase 200/115VAC | MAX1200VDC |
工作頻率 Operating Frequency | 50/60Hz | 400Hz | / | |
耐壓試驗(yàn) Test Voltage | 1000VDC/2S(線-線) 1000VDC/2S(線-地) 3000VDC/2S | 1.6Ur | ||
氣候類別 Climate category | 25/070/21 | |||
插入損耗insertion loss | 100dB 9K~10GHz 可拓展至40GHz It can be extended to 40GHz |
50/60Hz產(chǎn)品型號表 Filter Table
額定電流A Rated curren | 導(dǎo)線 wire | 單相型號 Single phase model | 波導(dǎo)螺桿 Waveguide screw | 外形尺寸Fig. Outline Drawing | 三相型號 three-phase model | 波導(dǎo)螺桿 Waveguide screw | 外形尺寸Fig. Outline Drawing |
10 | 14AWG | YX-21×10C-F | M24 | 1 | YX-41×10C-F | M33 | 8 |
16 | 12AWG | YX-21×16C-F | M24 | 2 | YX-41×16C-F | M33 | 9 |
32 | 10AWG | YX-21×32C-F | M24 | 2 | YX-41×32C-F | M33 | 9 |
50 | 8AWG | YX-21×50C-F | M24 | 3 | YX-41×50C-F | M33 | 5 |
60 | 6AWG | YX-21×60C-F | M33 | 4 | YX-41×65C-F | M33 | 5 |
80 | 6AWG | YX-21×80C-F | M33 | 4 | YX-41×80C-F | M42 | 10 |
100 | 4AWG | YX-21×100C-F | M33 | 5 | YX-41×100C-F | M42 | 10 |
150 | 2AWG | YX-21×150C-F | M42 | 6 | YX-41×150C-F | M42 | 10 |
200 | 1/0AWG | YX-21×200C-F | M42 | 7 | YX-41×200C-F | M48 | 11 |
外形尺寸圖 Outline Drawing : mm
Fig.1 (10A)
Fig.2~Fig.7 (16A~200A)
Fig.8~Fig.12 (10A~200A)
外形尺寸Fig. | A | B | C | D | E | F | G | H | I | J |
2 | 503 | 153 | 101 | M24 | 80 | 10 | 485 | 530 | 30 | 45 |
3 | 603 | 153 | 101 | M24 | 80 | 10 | 585 | 630 | 30 | 45 |
4 | 603 | 153 | 101 | M33 | 80 | 10 | 585 | 630 | 30 | 45 |
5 | 623 | 263 | 121 | M33 | 180 | 10 | 590 | 650 | 45 | 45 |
6 | 623 | 263 | 121 | M42 | 180 | 10 | 590 | 650 | 45 | 45 |
7 | 803 | 303 | 161 | M42 | 200 | 10 | 750 | 830 | 60 | 45 |
8 | 483 | 263 | 121 | M33 | 180 | 10 | 450 | 510 | 45 | 45 |
9 | 553 | 263 | 121 | M33 | 180 | 10 | 520 | 580 | 45 | 45 |
10 | 723 | 323 | 161 | M42 | 180 | 10 | 675 | 750 | 60 | 60 |
11 | 803 | 353 | 161 | M48 | 200 | 10 | 750 | 830 | 60 | 58 |
注:400Hz與直流電源濾波器具體參數(shù)請咨詢公司工程部
CopyRight ? 2024 常州市宇軒電子有限公司 版權(quán)所有 蘇ICP備2022034447號-1 網(wǎng)站地圖 所有標(biāo)簽 免責(zé)聲明 中環(huán)互聯(lián)網(wǎng)常州網(wǎng)站建設(shè)